Products
- Elevator Parts[7]
- Escalator Parts[5]
- Escalators[2]
- Other Motor[2]
- Mining Machinery Parts[1]
- DC Motor[2]
- Other Mechanical Parts[2]
- Workshops & Plants[1]
- Metal Building Materials[2]
- Other Steel Products[1]
- Steel Structures[1]
- Railway Supplies[4]
- Other Fasteners[3]
- Waste Management[1]
- Other Electrical Equipment[2]
- Other Metal Processing Machinery[1]
- Testing Equipment[1]
- Connectors[2]
- Solar Collectors[1]
- Other Printing Materials[1]
- Adhesive Tape[2]
- Plastic Sheets[4]
- Sprayers[4]
- Welding Wires[1]
- Grass Trimmer[2]
- Rubber Belts[1]
- Chains[7]
- Other Electronic Components[2]
- Aluminum Composite Panels[2]
- Parking Equipment[1]
- Car Reversing Aid[1]
- Radio & TV Broadcasting Equipment[1]
- Glass & Crystal Vases[1]
- Glass Crafts[1]
Contact Us
- Contact Person : Ms. Feng Sunny
- Company Name : Beijing Haixun Machine and Technology Co., Ltd.
- Tel : 86-10-87747932-8208
- Fax : 86-10-87747978
- Address : Beijing,Beijing,Room607,the Building C,the Flat No.4,Houxiandai Cheng,Chaoyang District
- Country/Region : China
- Zip : 100022
Fishing Chain
Product Detailed
Related Categories:Chains
We can supply fishing chains including short link chains, middle chains and long link chains.
Kinds of Chain | size(MM) | Chain Diameter(MM) | Width(MM) | WeightKg/m | Breaking Load minKN | |
| ||||||
Inside min | Outsite max | |||||
Short Link Chain | 7*21 | 1/4 | 10 | 25.5 | 1.09 | 53 |
10*30 | 3/8 | 14 | 36 | 2.2 | 109 | |
13*39 | 1/2 | 18.1 | 47.1 | 3.8 | 172 | |
16*48 | 5/8 | 22.4 | 57.4 | 5.63 | 281 | |
19*57 | 3/4 | 27.8 | 68.8 | 7.99 | 397 | |
20*60 | 3/4 | 29 | 72 | 8.85 | 440 | |
Mid Link Chain | 10*40 | 3/8 | 15 | 37 | 1.97 | 109 |
13*52 | 1/2 | 19.5 | 48.5 | 3.36 | 172 | |
14*50 | 1/2 | 18.5 | 49.5 | 4.00 | 215 | |
16*64 | 5/8 | 24 | 59 | 5.06 | 281 | |
19*76 | 3/4 | 28.5 | 69.5 | 7.15 | 397 | |
22*86 | 7/8 | 27 | 74 | 9.45 | 532 | |
26*92 | 1 | 31 | 86 | 13.63 | 743 | |
Long Link Chain | 7*45 | 1/4 | 10 | 25.5 | 0.83 | 53 |
9*53 | 11/32 | 15 | 35 | 1.45 | 89 | |
11*63 | 7/16 | 18 | 43 | 2.16 | 132 | |
13*80 | 1/2 | 22 | 51 | 2.93 | 172 | |
16*100 | 5/8 | 26 | 61 | 4.42 | 281 | |
19*100 | 3/4 | 27 | 68 | 6.45 | 397 | |
22*120 | 7/8 | 37 | 84 | 8.74 | 532 | |
28*150 | 11/8 | 44 | 103 | 14.3 | 860 |
Fishing Chain